<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nidal Forex &#187; Forex</title>
	<atom:link href="http://www.nidal48.com/category/forex/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nidal48.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 06:21:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How to Find Good Foreign Exchange Trading Systems</title>
		<link>http://www.nidal48.com/how-to-find-good-foreign-exchange-trading-systems-2/</link>
		<comments>http://www.nidal48.com/how-to-find-good-foreign-exchange-trading-systems-2/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 06:21:37 +0000</pubDate>
		<dc:creator>Nidal</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex system]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.nidal48.com/how-to-find-good-foreign-exchange-trading-systems-2/</guid>
		<description><![CDATA[Imagine that System A has seventy percent winning trades, making 30 pips profit on the wins and losing 40 pips on the losses. System B has 40% winning trades, 70 pips up on the wins and thirty pips down on the losses. Therefore, most new traders would do better with system A. On the other&#8230;]]></description>
		<wfw:commentRss>http://www.nidal48.com/how-to-find-good-foreign-exchange-trading-systems-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Proper Way to Follow The Trend</title>
		<link>http://www.nidal48.com/the-proper-way-to-follow-the-trend/</link>
		<comments>http://www.nidal48.com/the-proper-way-to-follow-the-trend/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 18:21:05 +0000</pubDate>
		<dc:creator>Nidal</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[manual trading]]></category>
		<category><![CDATA[news trading]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[signals]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.nidal48.com/the-proper-way-to-follow-the-trend/</guid>
		<description><![CDATA[There are some forex trading tips that will truly help you to make money with foreign exchange trading when you start out. One of these is to follow the trend. There&#8217;s a popular saying among traders, &#8216;the trend is your best friend&#8217;. It can help you identify which way prices are moving so that you&#8230;]]></description>
		<wfw:commentRss>http://www.nidal48.com/the-proper-way-to-follow-the-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend Is Your Friend</title>
		<link>http://www.nidal48.com/the-trend-is-your-friend/</link>
		<comments>http://www.nidal48.com/the-trend-is-your-friend/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 17:21:05 +0000</pubDate>
		<dc:creator>Nidal</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[auto trading]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex robot]]></category>
		<category><![CDATA[forex software]]></category>

		<guid isPermaLink="false">http://www.nidal48.com/the-trend-is-your-friend/</guid>
		<description><![CDATA[It is well known in the currency trading world that the trend is your pal and any currency trading method based around following a trend is probably going to be both easy and effective. It is really easy to form trend lines on any forex chart, but most people prefer to use candlestick charts for&#8230;]]></description>
		<wfw:commentRss>http://www.nidal48.com/the-trend-is-your-friend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign Exchange Day Trading Course</title>
		<link>http://www.nidal48.com/foreign-exchange-day-trading-course/</link>
		<comments>http://www.nidal48.com/foreign-exchange-day-trading-course/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 05:21:07 +0000</pubDate>
		<dc:creator>Nidal</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[signals service]]></category>

		<guid isPermaLink="false">http://www.nidal48.com/foreign-exchange-day-trading-course/</guid>
		<description><![CDATA[Many currency trading systems are too complex for beginners who are endeavoring to follow a day trading course plan. You also don&#8217;t really want to be operating more than one currency pair, at least not at the start. Look for a simple system that you understand and can operate fast. Oftentimes this may be just&#8230;]]></description>
		<wfw:commentRss>http://www.nidal48.com/foreign-exchange-day-trading-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Really Make Cash in Forex</title>
		<link>http://www.nidal48.com/how-to-really-make-cash-in-forex/</link>
		<comments>http://www.nidal48.com/how-to-really-make-cash-in-forex/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 05:21:06 +0000</pubDate>
		<dc:creator>Nidal</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[auto trading]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[scalper]]></category>

		<guid isPermaLink="false">http://www.nidal48.com/how-to-really-make-cash-in-forex/</guid>
		<description><![CDATA[Any good foreign currency trading tutorial ought to look beyond technical matters and methods to think about how one can really earn money in foreign currency trading, and the important thing to this is consistency. The dealer who applies his system persistently with out errors or panic trades is likely to make a lot more&#8230;]]></description>
		<wfw:commentRss>http://www.nidal48.com/how-to-really-make-cash-in-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign Exchange Trading Pips Defined</title>
		<link>http://www.nidal48.com/foreign-exchange-trading-pips-defined/</link>
		<comments>http://www.nidal48.com/foreign-exchange-trading-pips-defined/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 17:21:05 +0000</pubDate>
		<dc:creator>Nidal</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.nidal48.com/foreign-exchange-trading-pips-defined/</guid>
		<description><![CDATA[Currency trading pips are an essential a part of forex trading that any dealer should understand. Brokers usually translate pips into dollars and cents for you, or into the currency that your account is held in, if it isn&#8217;t US dollars. However, when evaluating two trades with totally different place sizes it is the revenue&#8230;]]></description>
		<wfw:commentRss>http://www.nidal48.com/foreign-exchange-trading-pips-defined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secrets of Currency Exchange Success</title>
		<link>http://www.nidal48.com/secrets-of-currency-exchange-success/</link>
		<comments>http://www.nidal48.com/secrets-of-currency-exchange-success/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 05:21:04 +0000</pubDate>
		<dc:creator>Nidal</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.nidal48.com/secrets-of-currency-exchange-success/</guid>
		<description><![CDATA[Are you looking out for a forex mentor? Read on and we can teach you the secret of success in forex trading now &#8211; for nothing. Currency trading is a dangerous business as I am sure you know. It can also be highly perplexing. If you do a Web search you will find so many&#8230;]]></description>
		<wfw:commentRss>http://www.nidal48.com/secrets-of-currency-exchange-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Limit Order?</title>
		<link>http://www.nidal48.com/what-is-a-limit-order-2/</link>
		<comments>http://www.nidal48.com/what-is-a-limit-order-2/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 17:21:21 +0000</pubDate>
		<dc:creator>Nidal</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[auto trading]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://www.nidal48.com/what-is-a-limit-order-2/</guid>
		<description><![CDATA[Where do you set them? Back testing your system can be useful here. Testing in a demo account is also useful. Mostly you will want the limit order to be farther from your place to begin than your stop-loss, even after spread is considered. This may mean that you just have to score a 50%&#8230;]]></description>
		<wfw:commentRss>http://www.nidal48.com/what-is-a-limit-order-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Foreign Exchange Trading Software</title>
		<link>http://www.nidal48.com/using-foreign-exchange-trading-software-2/</link>
		<comments>http://www.nidal48.com/using-foreign-exchange-trading-software-2/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 17:21:06 +0000</pubDate>
		<dc:creator>Nidal</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.nidal48.com/using-foreign-exchange-trading-software-2/</guid>
		<description><![CDATA[Want to learn how to profit from the money exchanges on autopilot? The foreign exchange or currency market is the largest fiscal trading market in existence. These days you may be a player without even having to trade manually , thanks to the development of automated foreign exchange trading systems or robots that trade online&#8230;]]></description>
		<wfw:commentRss>http://www.nidal48.com/using-foreign-exchange-trading-software-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Necessities For Profit in Forex</title>
		<link>http://www.nidal48.com/necessities-for-profit-in-forex/</link>
		<comments>http://www.nidal48.com/necessities-for-profit-in-forex/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 17:21:04 +0000</pubDate>
		<dc:creator>Nidal</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[signals service]]></category>

		<guid isPermaLink="false">http://www.nidal48.com/necessities-for-profit-in-forex/</guid>
		<description><![CDATA[You may have to attend around some time for conditions to be ideal for you to open a trade. It is terribly tempting to leap in on something that looks good but doesn&#8217;t fit your system. Develop patience so you can avoid those random trades. Knowing the way to cut your losses at the perfect&#8230;]]></description>
		<wfw:commentRss>http://www.nidal48.com/necessities-for-profit-in-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

