<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nidal Forex &#187; forex software</title>
	<atom:link href="http://www.nidal48.com/tag/forex-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nidal48.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 06:21:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How to Find Good Foreign Exchange Trading Systems</title>
		<link>http://www.nidal48.com/how-to-find-good-foreign-exchange-trading-systems-2/</link>
		<comments>http://www.nidal48.com/how-to-find-good-foreign-exchange-trading-systems-2/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 06:21:37 +0000</pubDate>
		<dc:creator>Nidal</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex system]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.nidal48.com/how-to-find-good-foreign-exchange-trading-systems-2/</guid>
		<description><![CDATA[Imagine that System A has seventy percent winning trades, making 30 pips profit on the wins and losing 40 pips on the losses. System B has 40% winning trades, 70 pips up on the wins and thirty pips down on the losses. Therefore, most new traders would do better with system A. On the other&#8230;]]></description>
		<wfw:commentRss>http://www.nidal48.com/how-to-find-good-foreign-exchange-trading-systems-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend Is Your Friend</title>
		<link>http://www.nidal48.com/the-trend-is-your-friend/</link>
		<comments>http://www.nidal48.com/the-trend-is-your-friend/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 17:21:05 +0000</pubDate>
		<dc:creator>Nidal</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[auto trading]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex robot]]></category>
		<category><![CDATA[forex software]]></category>

		<guid isPermaLink="false">http://www.nidal48.com/the-trend-is-your-friend/</guid>
		<description><![CDATA[It is well known in the currency trading world that the trend is your pal and any currency trading method based around following a trend is probably going to be both easy and effective. It is really easy to form trend lines on any forex chart, but most people prefer to use candlestick charts for&#8230;]]></description>
		<wfw:commentRss>http://www.nidal48.com/the-trend-is-your-friend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Really Make Cash in Forex</title>
		<link>http://www.nidal48.com/how-to-really-make-cash-in-forex/</link>
		<comments>http://www.nidal48.com/how-to-really-make-cash-in-forex/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 05:21:06 +0000</pubDate>
		<dc:creator>Nidal</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[auto trading]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[scalper]]></category>

		<guid isPermaLink="false">http://www.nidal48.com/how-to-really-make-cash-in-forex/</guid>
		<description><![CDATA[Any good foreign currency trading tutorial ought to look beyond technical matters and methods to think about how one can really earn money in foreign currency trading, and the important thing to this is consistency. The dealer who applies his system persistently with out errors or panic trades is likely to make a lot more&#8230;]]></description>
		<wfw:commentRss>http://www.nidal48.com/how-to-really-make-cash-in-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign Exchange Trading Pips Defined</title>
		<link>http://www.nidal48.com/foreign-exchange-trading-pips-defined/</link>
		<comments>http://www.nidal48.com/foreign-exchange-trading-pips-defined/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 17:21:05 +0000</pubDate>
		<dc:creator>Nidal</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.nidal48.com/foreign-exchange-trading-pips-defined/</guid>
		<description><![CDATA[Currency trading pips are an essential a part of forex trading that any dealer should understand. Brokers usually translate pips into dollars and cents for you, or into the currency that your account is held in, if it isn&#8217;t US dollars. However, when evaluating two trades with totally different place sizes it is the revenue&#8230;]]></description>
		<wfw:commentRss>http://www.nidal48.com/foreign-exchange-trading-pips-defined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Limit Order?</title>
		<link>http://www.nidal48.com/what-is-a-limit-order-2/</link>
		<comments>http://www.nidal48.com/what-is-a-limit-order-2/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 17:21:21 +0000</pubDate>
		<dc:creator>Nidal</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[auto trading]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://www.nidal48.com/what-is-a-limit-order-2/</guid>
		<description><![CDATA[Where do you set them? Back testing your system can be useful here. Testing in a demo account is also useful. Mostly you will want the limit order to be farther from your place to begin than your stop-loss, even after spread is considered. This may mean that you just have to score a 50%&#8230;]]></description>
		<wfw:commentRss>http://www.nidal48.com/what-is-a-limit-order-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Foreign Exchange Trading Software</title>
		<link>http://www.nidal48.com/using-foreign-exchange-trading-software-2/</link>
		<comments>http://www.nidal48.com/using-foreign-exchange-trading-software-2/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 17:21:06 +0000</pubDate>
		<dc:creator>Nidal</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.nidal48.com/using-foreign-exchange-trading-software-2/</guid>
		<description><![CDATA[Want to learn how to profit from the money exchanges on autopilot? The foreign exchange or currency market is the largest fiscal trading market in existence. These days you may be a player without even having to trade manually , thanks to the development of automated foreign exchange trading systems or robots that trade online&#8230;]]></description>
		<wfw:commentRss>http://www.nidal48.com/using-foreign-exchange-trading-software-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign Exchange Tutorial On Systems</title>
		<link>http://www.nidal48.com/foreign-exchange-tutorial-on-systems/</link>
		<comments>http://www.nidal48.com/foreign-exchange-tutorial-on-systems/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 05:21:07 +0000</pubDate>
		<dc:creator>Nidal</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[auto trading]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://www.nidal48.com/foreign-exchange-tutorial-on-systems/</guid>
		<description><![CDATA[A foreign exchange tutorial should cover the essential details about international exchange buying and selling and the market. It also needs to cover systems, or not less than one system which you can go ahead and practice. There are a lot of completely different kinds of foreign currency trading methods and you&#8217;ll find at least&#8230;]]></description>
		<wfw:commentRss>http://www.nidal48.com/foreign-exchange-tutorial-on-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Exchange Day Trading Course</title>
		<link>http://www.nidal48.com/currency-exchange-day-trading-course-3/</link>
		<comments>http://www.nidal48.com/currency-exchange-day-trading-course-3/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 05:21:25 +0000</pubDate>
		<dc:creator>Nidal</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[auto trading]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.nidal48.com/currency-exchange-day-trading-course-3/</guid>
		<description><![CDATA[Many foreign exchange trading systems are too complicated for newbies who are endeavoring to follow a day trading course plan. If there are too many indicators to test before you can open or close a trade, it is much more likely that mistakes and missed opportunities will happen. Look for a simple system that you&#8230;]]></description>
		<wfw:commentRss>http://www.nidal48.com/currency-exchange-day-trading-course-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Can&#8217;t I Make Cash with Forex Trading?</title>
		<link>http://www.nidal48.com/why-cant-i-make-cash-with-forex-trading/</link>
		<comments>http://www.nidal48.com/why-cant-i-make-cash-with-forex-trading/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 05:21:42 +0000</pubDate>
		<dc:creator>Nidal</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[auto trading]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.nidal48.com/why-cant-i-make-cash-with-forex-trading/</guid>
		<description><![CDATA[First, the average newb is probably going to make some mistakes. This may be lethal to a system. So the first thing to do if you have been trying a system in demo, say, and it is not working, is to study all the material again and see if there is something that you have&#8230;]]></description>
		<wfw:commentRss>http://www.nidal48.com/why-cant-i-make-cash-with-forex-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Forex Trading On-line Dangerous?</title>
		<link>http://www.nidal48.com/is-forex-trading-on-line-dangerous/</link>
		<comments>http://www.nidal48.com/is-forex-trading-on-line-dangerous/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 17:21:29 +0000</pubDate>
		<dc:creator>Nidal</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[auto trading]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.nidal48.com/is-forex-trading-on-line-dangerous/</guid>
		<description><![CDATA[Foreign currency trading online is turning into a really well-known strategy to earn money from home, but there are also many stories of people who get burned. So how safe is forex trading, and how can you protect your investment if you happen to determine to become involved on this scorching new online monetary market?&#8230;]]></description>
		<wfw:commentRss>http://www.nidal48.com/is-forex-trading-on-line-dangerous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

