<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nidal Forex &#187; trading strategy</title>
	<atom:link href="http://www.nidal48.com/tag/trading-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nidal48.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 06:21:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How Forex Trading News Can Mess Up Your Trades</title>
		<link>http://www.nidal48.com/how-forex-trading-news-can-mess-up-your-trades/</link>
		<comments>http://www.nidal48.com/how-forex-trading-news-can-mess-up-your-trades/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 17:21:28 +0000</pubDate>
		<dc:creator>Nidal</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[Daily Pip Avalanche]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[forex tips]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[learn forex]]></category>
		<category><![CDATA[manual trading]]></category>
		<category><![CDATA[trading strategy]]></category>

		<guid isPermaLink="false">http://www.nidal48.com/how-forex-trading-news-can-mess-up-your-trades/</guid>
		<description><![CDATA[Forex trading stories gives some traders the info that they need to make a large amount of cash with daytrading or scalping techiques, but for others it just seems to cause a giant wreck. take a look at your broker&#8217;s T&#38;Cs if you want to trade around reports reports. Some will instantly close your currency&#8230;]]></description>
		<wfw:commentRss>http://www.nidal48.com/how-forex-trading-news-can-mess-up-your-trades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips to Find The Best Broker</title>
		<link>http://www.nidal48.com/tips-to-find-the-best-broker/</link>
		<comments>http://www.nidal48.com/tips-to-find-the-best-broker/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 17:22:01 +0000</pubDate>
		<dc:creator>Nidal</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[forex system]]></category>
		<category><![CDATA[forex tips]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[news trading]]></category>
		<category><![CDATA[Straddle Trader Pro]]></category>
		<category><![CDATA[trading strategy]]></category>

		<guid isPermaLink="false">http://www.nidal48.com/tips-to-find-the-best-broker/</guid>
		<description><![CDATA[Costs can be quite different from broker to broker. Spread is the difference between the buy price and the sell price . Check the costs for the currency pairs that you are most certain to trade, since this is what will impact you most. The broker will have a minimum lot size which is related&#8230;]]></description>
		<wfw:commentRss>http://www.nidal48.com/tips-to-find-the-best-broker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Currency for Profit with Foreign Exchange Trading</title>
		<link>http://www.nidal48.com/trade-currency-for-profit-with-foreign-exchange-trading/</link>
		<comments>http://www.nidal48.com/trade-currency-for-profit-with-foreign-exchange-trading/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 17:21:31 +0000</pubDate>
		<dc:creator>Nidal</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[forex tips]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[manual trading]]></category>
		<category><![CDATA[Mass Pips Makers]]></category>
		<category><![CDATA[trading strategy]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.nidal48.com/trade-currency-for-profit-with-foreign-exchange-trading/</guid>
		<description><![CDATA[Forex isn&#8217;t necessarily easy for an amateur. However, it does have some edges over other types of investment. First, it is a 24 hour market in the business week, so you can practice your trading abilities at any time of day or night, Monday thru {friday&#124;Fri. Second, brokers are falling over themselves to grab their&#8230;]]></description>
		<wfw:commentRss>http://www.nidal48.com/trade-currency-for-profit-with-foreign-exchange-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodity Foreign Exchange Trading</title>
		<link>http://www.nidal48.com/commodity-foreign-exchange-trading-2/</link>
		<comments>http://www.nidal48.com/commodity-foreign-exchange-trading-2/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 17:21:32 +0000</pubDate>
		<dc:creator>Nidal</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[Daily Trading System]]></category>
		<category><![CDATA[Daily Trading System review]]></category>
		<category><![CDATA[forex system]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[trading strategy]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.nidal48.com/commodity-foreign-exchange-trading-2/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.nidal48.com/commodity-foreign-exchange-trading-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automated Trading in the Foreign Exchange Market</title>
		<link>http://www.nidal48.com/automated-trading-in-the-foreign-exchange-market/</link>
		<comments>http://www.nidal48.com/automated-trading-in-the-foreign-exchange-market/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 17:21:39 +0000</pubDate>
		<dc:creator>Nidal</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[Forex Master Method]]></category>
		<category><![CDATA[Forex Master Method review]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[manual trading]]></category>
		<category><![CDATA[trading course]]></category>
		<category><![CDATA[trading strategy]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.nidal48.com/automated-trading-in-the-foreign-exchange-market/</guid>
		<description><![CDATA[Automated trading is everywhere in the currency market nowadays. Different forex robots do have different trading styles and needs. It&#8217;s critical that you are comfortable with no matter what your robot wants to do, including the chance it takes on each trade. Almost all of the currency exchange robots or expert counsels that you are&#8230;]]></description>
		<wfw:commentRss>http://www.nidal48.com/automated-trading-in-the-foreign-exchange-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identifying Trends</title>
		<link>http://www.nidal48.com/identifying-trends/</link>
		<comments>http://www.nidal48.com/identifying-trends/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 17:21:10 +0000</pubDate>
		<dc:creator>Nidal</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[auto trading]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[Forex Code Breaker]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[trading strategy]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.nidal48.com/identifying-trends/</guid>
		<description><![CDATA[Experience can make all of the difference and you would be well advised to practice on a demo account before trying out your technique on the real market. Traders with many years of expertise can frequently recognize patterns without even understanding that they are doing it. It is worth starting to develop that experience before&#8230;]]></description>
		<wfw:commentRss>http://www.nidal48.com/identifying-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Easiest Way to Use Candlestick Charts</title>
		<link>http://www.nidal48.com/the-easiest-way-to-use-candlestick-charts/</link>
		<comments>http://www.nidal48.com/the-easiest-way-to-use-candlestick-charts/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 05:21:28 +0000</pubDate>
		<dc:creator>Nidal</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[auto trading]]></category>
		<category><![CDATA[ea]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex robot]]></category>
		<category><![CDATA[Forex Shuffle]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex tips]]></category>
		<category><![CDATA[trading strategy]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.nidal48.com/the-easiest-way-to-use-candlestick-charts/</guid>
		<description><![CDATA[The fantastic thing about candlesticks is that you can see the direction of price movements at a peek. Certain patterns are particularly important in learning to read candlestick charts. If there isn&#8217;t any wick in either direction, this is known as a Marubozu pattern. In another case, the opening and closing prices may have been&#8230;]]></description>
		<wfw:commentRss>http://www.nidal48.com/the-easiest-way-to-use-candlestick-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Trades, Less Money</title>
		<link>http://www.nidal48.com/more-trades-less-money/</link>
		<comments>http://www.nidal48.com/more-trades-less-money/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 17:22:01 +0000</pubDate>
		<dc:creator>Nidal</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[Forex Bill Killer]]></category>
		<category><![CDATA[forex course]]></category>
		<category><![CDATA[forex tips]]></category>
		<category><![CDATA[learn forex]]></category>
		<category><![CDATA[manual trading]]></category>
		<category><![CDATA[trading strategy]]></category>

		<guid isPermaLink="false">http://www.nidal48.com/more-trades-less-money/</guid>
		<description><![CDATA[Day traders may have a purpose of making 10 pips each day, for instance. Assuming they&#8217;re successful, then in a 4 week period trading 5 days each week they will make 2 hundred pips. In longer term foreign foreign exchange trading you might be trying to make a hundred pips per trade. All you need&#8230;]]></description>
		<wfw:commentRss>http://www.nidal48.com/more-trades-less-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Trading in the Currency Market</title>
		<link>http://www.nidal48.com/auto-trading-in-the-currency-market-2/</link>
		<comments>http://www.nidal48.com/auto-trading-in-the-currency-market-2/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 17:21:16 +0000</pubDate>
		<dc:creator>Nidal</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex course]]></category>
		<category><![CDATA[forex tips]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[learn forex]]></category>
		<category><![CDATA[Nova Code Trader]]></category>
		<category><![CDATA[trading strategy]]></category>

		<guid isPermaLink="false">http://www.nidal48.com/auto-trading-in-the-currency-market-2/</guid>
		<description><![CDATA[Automated trading is everywhere in the foreign exchange market nowadays. From millionaire traders who have got their systems programmed into robots for their own use alone, to the beginner who expects to get loaded from a cheap expert counsellor without even understanding how to set it up, everybody is getting automated. Of course, automation is&#8230;]]></description>
		<wfw:commentRss>http://www.nidal48.com/auto-trading-in-the-currency-market-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding a Forex Dealer</title>
		<link>http://www.nidal48.com/finding-a-forex-dealer-2/</link>
		<comments>http://www.nidal48.com/finding-a-forex-dealer-2/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 18:21:13 +0000</pubDate>
		<dc:creator>Nidal</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[forex system]]></category>
		<category><![CDATA[forex tips]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[learn forex]]></category>
		<category><![CDATA[manual trading]]></category>
		<category><![CDATA[trading strategy]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.nidal48.com/finding-a-forex-dealer-2/</guid>
		<description><![CDATA[Any person who would like to get involved in forex trading requires a forex dealer, also known as a foreign exchange broker. You want to hook up with an organization that will give you access to the live market through their account management system and dealing platform. It&#8217;s an vital choice and in a few&#8230;]]></description>
		<wfw:commentRss>http://www.nidal48.com/finding-a-forex-dealer-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

